Why We Wrestle
Wrestling, unlike most any other sport, is you against your opponent, one-on-one. There is no one there to help you overcome adversity. There is no equipment to aid you in your quest. So why do we wrestle?
We wrestle so that when we do overcome adversity, with the help from no one and no equipment, and our hand is raised high for everyone in the gymnasium to see, we know that we did it on our own! We struggled and sacrificed, we endured 4 long grueling practices a week for 5 months, for that milisecond. But that milisecond does something that not much else in live can do for us - it makes us immediately SMILE!
Coach Doug Newcomb and Family Bid a Fond Farewell
Thank you for everything you did the last 4 years - You are greatly missed
2006-2007 Results
"The Will To Win"
Last | First | 17-Dec | 6-Jan | 14-Jan | 20-Jan | 28-Jan | 3-Feb | 11-Feb | 18-Feb | 11-Mar |
Hernandez | Maeto | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | |
Scott | Nicholas | 4 | 2 | 1 | 4 | DNC | 4 | 2 | 3 | |
Steelman | Blade | 2 | 1 | 4 | 1 | 3 | DNC | 1 | 2 | |
Wang | Richard | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | |
Kreb | Austin | DNC | 1 | DNC | DNC | 2 | 1 | 1 | 2 | |
Horner | Lamar | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | |
O’connor | Zane | 4 | 3 | 4 | 3 | DNC | DNC | 4 | 4 | |
Langer | Patrick | DNC | DNC | 3 | 3 | DNC | 2 | 3 | 2 | |
Lavin | Dylan | 2 | 3 | 3 | 3 | DNC | 3 | 3 | 3 | |
Kinnier | Tanner | DNC | 4 | 3 | 4 | 4 | 4 | DNC | DNC | |
Badillo | Ryan | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | |
Earls | David | DNC | 4 | 3 | 4 | DNC | 3 | 4 | 4 | |
Homan | Creighton | 1 | 4 | 2 | 3 | DNC | DNC | DNC | DNC | |
Earls | Cameron | DNC | 3 | 4 | 4 | DNC | 4 | 4 | 4 | |
Siesky | Dylan | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |
Payne | Craig | 4 | 3 | 4 | DNC | DNC | 4 | DNC | ||
Arnold | Reaves | 1 | 2 | DNC | 1 | 2 | 1 | 2 | 3 | |
Carlson | Charlie | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | |
Cronin | Joseph | DNC | 3 | DNC | DNC | 2 | DNC | 2 | 5 | |
Losique | Eric | 3 | 4 | 1 | 3 | DNC | 2 | 2 | DNC | |
Berrick | Gabriel | 3 | 3 | 4 | DNC | 4 | 4 | 4 | DNP | |
Silk | Connor | 2 | 2 | 2 | 4 | 4 | 3 | DNC | DNC | |
Cockrill | Patrick | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 5 | |
McNally | Jordan | 1 | 2 | 1 | DNC | DNC | 3 | DNC | DNC | |
Tenaglia | Samuel | 4 | 3 | 4 | DNC | 1 | 4 | 2 | 5 | |
Totten | Eric | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
Mifflin | Sammy | DNC | 4 | 3 | DNC | 3 | 4 | 4 | DNP | |
Reyda | Adam | 2 | DNC | 3 | DNC | DNC | 2 | 2 | DNC | |
Carter | Nick | 2 | 2 | 2 | 3 | DNC | 4 | DNC | DNC | |
McNaughton | Alex | 1 | 2 | 2 | 3 | DNC | 1 | 1 | 2 | |
Kuffel | Michael | 4 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | |
Escorza | Matthew | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |
Nelson | Alex | 2 | 1 | 1 | INJURY | INJURY | ||||
Snekcim | Khalil | 3 | UNK | 3 | 3 | 2 | 2 | 2 | 5 | |
Horner | Andre | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
Kreb | Devyn | 1 | 2 | 2 | DNC | INJURY | 3 | 2 | 2 | |
King | Pierce | DNC | 2 | 4 | DNC | DNC | 4 | 4 | DNP | |
Fisher | Samuel | 4 | DNC | 4 | DNC | DNC | DNC | 4 | DNC | |
Last | First | 17-Dec | 6-Jan | 14-Jan | 20-Jan | 28-Jan | 3-Feb | 11-Feb | 18-Feb | 11-Mar |
Horner | Lamar | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | |
Schrader | Jason | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | |
Arnold | Reaves | DNC | DNC | DNC | 1 | 1 | DNC | 2 | ||
Carlson | Charlie | DNC | DNC | DNC | DNC | DNC | DNC | 4 | ||
Badillo | Ryan | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNC | |
McNaughton | Alex | DNC | DNC | 2 | DNC | 4 | DNC | DNC | ||
Hill | Brian | 4 | 2 | DNC | DNC | DNC | 4 | 4 |
DNP |
|
Stephan | Dylan | 1 | DNC | 2 | DNC | DNC | DNC | 3 | DNP | |
Nelson | Alex | DNC | DNC | 4 | INJURY | INJURY | ||||
Reyda | Luke | 2 | 3 | 4 | DNC | DNC | 2 | 3 | DNC | |
Vu | Michael | 3 | 1 | 2 | 2 | DNC | 2 | 2 | DNC | |
Burch | Ian | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | |
Fawcett | Randy | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | |
O’Connor | Cameron | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | |
Kreb | Devyn | DNC | DNC | DNC | DNC | DNC | 4 | DNC | ||
Newcomb | Doug | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
Carlson | Walter | 3 | 3 | 3 | 2 | DNC | 2 | 2 | 5 | |
Sheppard | Aaron | 3 | UNK | 4 | 3 | 4 | 2 | 2 | DNC | |
Purcell | Ryan | 2 | DNC | 3 | 2 | DNC | 2 | 4 | 5 | |
Nickens-Yzer | Xavier | 3 | 1 | 1 | 3 | DNC | 2 | 4 | DNC | |
Moore | Donteiro | 1 | 1 | DNC | 1 | 1 | 1 | 2 | 1 | |
Barr | Logan | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | |
Last | First | 17-Dec | 6-Jan | 14-Jan | 20-Jan | 28-Jan | 3-Feb | 11-Feb | 18-Feb | 25-Feb |
Vu | Jonathan | 2 | 3 | 2 | 1 | DNC | DNC | 3 | 1 | |
Linde | Kevin | 1 | 4 | INJURY | 3 | DNC | 3 | 1 | 4 | |
Newcomb | Doug | DNC | 1 | DNC | 3 | 1 | DNC | 2 | DNC | |
Arnold | Ryland | 4 | 3 | DNC | DNC | 3 | 3 | 2 | 4 | |
Gerow | Eddie | 4 | DNC | DNC | DNC | DNC | 1 | 2 | 3 | |
Savino | William | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |
Carlson | Walter | DNC | DNC | DNC | DNC | DNC | 4 | 2 | DNC | |
Lopina | Scott | 3 | 2 | 3 | 2 | 3 | 2 | 4 | DNC | |
McNaughton | William | 2 | 3 | 1 | DNC | 3 | 1 | 2 | 4 | |
Lucidi | Tyler | 2 | 2 | 1 | 1 | 1 | 2 | 2 | DNC | |
Murga | Austin | 1 | DNC | 2 | 3 | 1 | 1 | 1 | 2 | |
Dillon | Garret | 4 | 3 | 3 | DNC | 3 | 4 | 4 | DNC | |
Bates | Samuel | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |
Notarangelo | Matthew | INJURY | INJURY | |||||||
Last | First | 17-Dec | 6-Jan | 14-Jan | 20-Jan | 28-Jan | 3-Feb | 11-Feb | 18-Feb | 25-Feb |
Arnold | Ryland | DNC | DNC | DNC | DNC | 2 | 4 | 3 | DNC | |
Maines | Jacob | 3 | 2 | DNC | 3 | DNC | 2 | 2 | 4 | |
Bartee | Zachary | 1 | 1 | 2 | 1 | 2 | 1 | 1 | DNC | |
Hellman | Jack | 4 | DNC | 2 | 2 | DNC | 3 | 4 | 4 | |
Berg | Colin | 2 | 1 | 4 | 2 | 2 | 3 | 4 | 4 | |
Litton | Wesley | 1 | 1 | DNC | 1 | 2 | 2 | 1 | 3 | |
Wirsch | Parker | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | |
Lucidi | Tyler | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | |
Davis | Roscoe | 3 | 3 | 1 | 1 | 4 | 3 | 1 | 4 | |
Gaskins | Adam | 4 | 4 | 4 | 2 | 3 | 3 | 3 | DNP | |
Bates | Sam | DNC | DNC | DNC | 2 | DNC | DNC | DNC | ||
Box | Daniel | 2 | DNC | DNC | 2 | 3 | 3 | DNC | DNC | |
Buonforte | Matthew | DNC | INJURY | |||||||
Bumgardner | Joe | DNC | 2 | 2 | 2 | 2 | DNC | 3 | 5 |
CYA Defeats SYA in Dual Action: 15 Chargers went head to head with SYA on Friday, January 5 before the CHS Varsity Dual with Centreville. The Charges took charge early and won the dual 48-24.
Matthew Escorza (CYA) | Technical Fall over | Victor Echeverria (SYA) |
Jason Schrader (CYA) | Major Decisioned, 15-3 | Grant Gorvett (SYA) |
Dylan Stephan (CYA) | Decisioned (9-8) | Billy Crystal (SYA) |
Ian Burch (CYA) | Pinned 0:13 | Johnn Farley (SYA) |
Doug Newcomb (CYA) | Pinned 0:21 | Ryan Peak (SYA) |
Walter Carlson (CYA) | Major Decisioned, 11-0 | Andrew Clancy (SYA) |
Donterio Moore (CYA) | Major Decisioned, 9-0 | Andrew Christie (SYA) |
Logan Barr (CYA) | Decisioned (9-4) | Austin Kneis (SYA) |
Ryland Arnold (CYA) | Pinned 1:52 | Zack Lock (SYA) |
Ryan Sepulveda (SYA) | Pinned 4:18 | Sam Bates (CYA) |
Jarret Short (SYA) | Decisioned (8-7) | Zach Bartee (CYA) |
Michael Broyles (SYA) | Pinned 1:44 | Daniel Box (CYA) |
Donterio Moore (CYA) | Decisioned (5-4) | Patrick Bergeron (SYA) |
Dylan Brown (SYA) | Pinned (0:45) | Ryland Arnold (CYA) |
Matthew Escorza (CYA) | Technical Fall over | Justin Burns |
2005-2006 Results
Division | Last name | First name | 12/18/2005 | 1/7/2006 | 1/14/2006 | 1/22/2006 | 2/4/2006 | 2/19/2006 | 2/26/2006 | NVWF Championships |
Bantam | Steelman | Blade | 2 | DNC | 3 | 3 | 4 | 3 | 4 | 4 |
Homan | Creighton | 4 | 4 | 4 | 4 | 4 | DNC | DNC | DNC | |
Kreb | Austin | 3 | 3 | DNC | 2 | 3 | 2 | 3 | 2 | |
Badillo | Ryan | 2 | 1 | 3 | 3 | 2 | 4 | DNC | DNC | |
Mifflin | Sammy | DNC | DNC | DNC | 3 | 3 | 3 | 3 | 4 | |
Berrick | Gabriel | DNC | 4 | 4 | 4 | 3 | 3 | 4 | 4 | |
Fisher | Ben | 3 | DNC | 4 | 4 | 4 | DNC | 4 | DNC | |
Tubbs | Conrad | DNC | DNC | 4 | 3 | 3 | DNC | DNC | 3 | |
Cestare | James Garrett | 4 | 3 | 2 | 3 | DNC | 3 | DNC | 3 | |
Division | Last name | First name | 12/18/2005 | 1/7/2006 | 1/14/2006 | 1/22/2006 | 2/4/2006 | 2/19/2006 | 2/26/2006 | NVWF Championships |
Midget | Schrader | Jason | 2 | 2 | 4 | DNC | 2 | 3 | 1 | 5 |
Arnold | Reaves | 3 | DNC | 3 | 4 | 2 | 1 | 2 | 2 | |
Carlson | Charlie | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | |
Tredinnick | James | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | |
McNaughton | Alex | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | |
Kreb | Devyn | 3 | 2 | DNC | 2 | 1 | 2 | 1 | 5 | |
Newcomb | Doug | 1 | 1 | 1 | DNC | 2 | 2 | 1 | 1 | |
Tamayo | Diego | 4 | 4 | DNC | DNC | 4 | DNC | DNC | DNC | |
Cecil | Patrick | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | |
Hinkle | Jacob | 3 | 3 | 4 | 3 | 2 | 3 | 3 | DNC | |
Division | Last name | First name | 12/18/2005 | 1/7/2006 | 1/14/2006 | 1/22/2006 | 2/4/2006 | 2/19/2006 | 2/26/2006 | NVWF Championships |
Junior | Daniel | Quentin | 4 | 3 | DNC | 2 | DNC | 2 | DNC | DNC |
Savino | William | DNC | 3 | 3 | 4 | 3 | 2 | 3 | 5 | |
Tignor | Nicholas | 3 | DNC | 3 | 4 | DNC | DNC | DNC | DNC | |
Purcell | Ryan | 4 | 3 | 2 | 2 | 2 | 3 | 4 | DNC | |
Carlson | Walter | DNC | 2 | 3 | 4 | 4 | 4 | 3 | 5 | |
Barr | Logan | 4 | 3 | 3 | 3 | 4 | DNC | 4 | DNP | |
Notarangelo | Matthew | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |
McNaughton | William | 1 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | |
Division | Last name | First name | 12/18/2005 | 1/7/2006 | 1/14/2006 | 1/22/2006 | 2/4/2006 | 2/19/2006 | 2/26/2006 | NVWF Championships |
Intermediate | Arnold | Ryland | 3 | DNC | 4 | 4 | 2 | INJURY | INJURY | 5 |
Buonforte | Matthew | 4 | 3 | 1 | INJURY | DNC | 2 | 1 | 5 | |
Kleinsmith | Christian | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
Johnson | Andrew | DNC | 3 | 2 | 3 | DNC | DNC | 4 | DNC | |
Fleming | Kyle | 3 | 2 | 3 | 4 | 4 | 2 | 4 | DNP | |
Crawford | Cameron | DNC | 4 | 3 | DNC | 2 | DNC | DNC | 5 | |
Davis | Roscoe | 4 | 4 | 4 | 4 | 3 | 1 | 3 | DNP | |
Wirsch | Parker | 2 | INJURY | INJURY | INJURY | 3 | 3 | 3 | 5 | |
Lopina | Scott | 4 | 3 | 3 | 1 | 2 | 3 | DNC | 5 | |
Gaskins | Adam | 4 | 4 | 3 | 4 | 3 | 3 | 4 | DNP | |
Posey | Joshua | 3 | 3 | 3 | 3 | 4 | DNC | 3 | 5 | |
Box | Daniel | 2 | 1 | 1 | 1 | 1 | DNC | 3 | 3 | |
Hinkle | Scott | 2 | DNC | 3 | 3 | 3 | 4 | 4 | DNC | |
Hatfield | Timothy | 2 | 2 | 3 | DNC | DNC | 3 | DNC | DNC | |
Division | Last name | First name | 12/18/2005 | 1/7/2006 | 1/14/2006 | 1/22/2006 | 2/4/2006 | 2/19/2006 | 2/26/2006 | NVWF Championships |
Senior | Rudorfer | Kevin | 3 | 2 | INJURY | 2 | 1 | 1 | 4 | DNC |
Rainey | Robert | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | |
Good | Daniel | 3 | 2 | DNC | 3 | 3 | 4 | 3 | DNP | |
Davis | Brennan | 1 | 2 | INJURY | INJURY | INJURY | INJURY | INJURY | DNC | |
Carlson | Jack | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |
Brandenburg | Matthew | DNC | 3 | 2 | DNC | 2 | DNC | DNC | DNC | |
Abatemarco | Travis | 3 | DNC | 1 | 1 | 3 | INJURY | INJURY | INJURY | |
Wright | David | 3 | 4 | 4 | 4 | 3 | 3 | 3 | DNC | |
Wright | Ronnie | 2 | 4 | 3 | 3 | 4 | 4 | 4 | DNC | |
Stramel | Jesse | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | |
Miller | Ashley | DNC | DNC | 3 | DNC | 3 | DNC | DNC | DNC | |
Bumgardner | Joey | 3 | 4 | 4 | 4 | 3 | DNC | DNC | DNP | |
Kisner | Tyler | DNC | 3 | DNC | 3 | DNC | DNC | DNC | DNC | |
Inhar | Chet | DNC | 2 | DNC | 3 | 3 | DNC | DNC | DNP | |
2004-2005 Results
CYA Crowns 4 NVWF Champiions
- Lloyd Tenaglia (Senior)
- Cody Lightfoot (Senior)
- Doug Newcomb (Midget)
- Adam Reyda (Bantam)
Congratulations to Doug Newcomb for finishing the season undefeated: 24 Wins, No Losses.
Seniors
Division | First name | Last name | 11-Dec | 18-Dec | 8-Jan | 16-Jan | 29-Jan | 6-Feb | 13-Feb | NVWF CHAMPIONSHIPS |
Senior | James | Manning | 1st | DNC | 3d | 3d | 4th | DNC | 2d | 3 |
Patrick | McGartland | 1st | DNC | 3d | DNC | 2d | 2d | 3d | 3 | |
Ethan | Doyle | DNC | DNC | 3d | 1st | DNC | 1st | 1st | 3 | |
Carlson | Jack | 2d | DNC | 1st | 1st | 2d | 1st | 2d | 2 | |
Cody | Lightfoot | 3d | DNC | 4th | DNC | 4th | 3d | 2d | 1 | |
Lloyd | Tenaglia | 1st | DNC | 2d | 1st | 2d | 1st | 1st | 1 |
Intermediates
Division | First name | Last name | 11-Dec | 18-Dec | 8-Jan | 16-Jan | 29-Jan | 6-Feb | 13-Feb | NVWF CHAMPIONSHIPS |
Intermediate | J.W. | Butler | 4th | DNC | 4th | 4th | 4th | 4th | 4th | 3 |
Daniel | Constantino | 3d | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
Jack | Hellman | 2d | DNC | 2d | DNC | 4th | 2d | 1st | 4 | |
Ashley | Miller | 2d | DNC | 3d | DNC | DNC | DNC | DNC | DNC | |
Jesse | Stramel | 1st | DNC | 1st | 1st | 2d | 1st | 1st | 2 | |
David | Wright | 4th | 4th | 4th | 2d | 3d | DNC | 4th | 5 | |
Roscoe | Davis | DNC | 4th | DNC | 4th | 4th | DNC | 3d | DNP | |
Michael | Ginsberg | DNC | 4th | DNC | 4th | DNC | DNC | 2d | DNC | |
Jason | McConnell | 4th | DNC | 4th | 4th | 4th | DNC | 4th | DNC |
Juniors
Division | First name | Last name | 11-Dec | 18-Dec | 8-Jan | 16-Jan | 29-Jan | 6-Feb | 13-Feb | NVWF CHAMPIONSHIPS |
Junior | Nick | Benincasa | 4th | DNC | INJURY | INJURY | DNC | DNC | DNC | DNC |
Chad | Hard | DNC | 1st | 1st | 1st | 1st | DNC | 1st | 3 | |
Dominic | Moncion | 4th | 4th | 3d | 2d | 3d | 3d | DNC | DNC | |
Jovanni | Gillard | 3d | DNC | 3d | DNC | DNC | DNC | DNC | DNC | |
Ben | Butler | 3d | DNC | 3d | 4th | 4th | 4th | 4th | DNP | |
Darby | McDermott-Brown | 2d | 3d | 3d | 4th | DNC | DNC | 3d | DNC | |
Vincent | Miller | 3d | DNC | 4th | 4th | DNC | DNC | DNC | DNC | |
William | Savino | 4th | 3d | 2d | 4th | 4th | 3d | 4th | DNP |
Bantams & Midgets
Division | First name | Last name | 11-Dec | 18-Dec | 8-Jan | 16-Jan | 29-Jan | 6-Feb | 13-Feb | NVWF CHAMPIONSHIPS |
Midget | Luke | Reyda | 3d | 2d | 1st | 1st | DNC | 1st | DNC | 2 |
Joey | Scanlon | DNC | DNC | 4th | 3d | 4th | 4th | 4th | DNP | |
Brian | Dreyfus | 4th | DNC | 4th | DNC | DNC | DNC | DNC | DNC | |
Doug | Newcomb | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1 | |
Bantam | Bobby | McDermott-Brown | 4th | 4th | DNC | 3d | 2d | DNC | 3d | DNC |
Adam | Reyda | 2d | 2d | 3d | 2d | DNC | 1st | DNC | 1 | |
Samuel | Tenaglia | 4th | 4th | 4th | 3d | 4th | 3d | 4th | 3 | |
Sal | Tutone | 2d | 1st | 3d | 2d | 2d | 2d | 2d | 3 | |
Reaves | Arnold | 3d | DNC | 4th | 2d | 4th | 2d | 2d | 3 | |
Ryan | Badillo | 3d | 4th | 4th | 3d | 2d | DNC | 3d | 3 |